
Digital Sales Room: The future of digital sales in B2B and B2C?
Nowadays, it is no longer enough to simply make customers a good offer. B2B buyers are better informed thanks to their own preliminary research, expect
Our CRM vendor comparison: Find the Right Solution for Your Business
We compare leading CRM software providers suitable for small, medium, and large businesses. Our comparison is based on the German CRM Landscape, which we first published in November 2019 and have been continuously updating ever since.
With our provider comparison, you get a comprehensive overview of the current German-speaking CRM landscape. Our goal is to simplify your decision-making by presenting relevant information in a clear and comparable format.
Our CRM Landscape and provider comparison are regularly updated to ensure you always have access to the latest data and market trends. -> Click here to see the Landscape in full size.
Additionally, you benefit from our extensive experience from over 60 CRM selection and implementation projects. This hands-on expertise allows us to provide valuable insights into which CRM solutions are particularly well-suited for different requirements and industries.
You can filter providers based on your specific requirements using selected criteria. The available selection criteria are regularly adjusted to best reflect the market.
Our comparison table includes the following criteria:
✅ Provider name
✅ OMR reviews
✅ B2B or B2C
✅ Collaboration tools
✅ Cloud hosting in the EU
✅ Campaign management
✅ Email marketing tools
✅ Mobile app
✅ Offline functionality
✅ API integrations
✅ Web forms
✅ Price per user
All information has been verified by the providers, ensuring its reliability.
Don’t want to miss any news or updates on CRM systems? Subscribe to our newsletter now and receive regular updates on new providers, features, and trends in the CRM sector.
👉 Compare now & find the best CRM solution!
Anbieter CRM | OMR Reviews | B2B | B2C | Collaboration-Tool | Cloud in EU | Kam-pagnen | E-Mail Tools | Mobile App | Offline Arbeiten | API | Web- Formulare | Preis pro User |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actricity | Kaufpreis: 500 CHF | |||||||||||
CURSOR-CRM | (Energie-branche) | Integrationen zu Outlook, Notes und Google Mail | REST, SOAP, API Framework | Cloud: ab 55 € / Monat Kaufpreis: ab 795 € |
||||||||
GEDYS IntraWare | und B2B2C | Outlook, Notes, weitere über IMAP-Integr. | API, SOAP, weitere | Freeware bis 5 User, danach ab 59€/mtl. | ||||||||
CAS Software AG CAS genesisWorld | ab 27,90€/Monat/User | |||||||||||
Grutzeck CRM | OnPremise. Hosting Partner in D | Outlook Integration | optional | ab 500€ einmaliger Kauf oder Mietvariante | ||||||||
Aurea CRM | und B2B2C | auf Anfrage | Preis auf Anfrage |
|||||||||
BSI | Preis auf Anfrage |
|||||||||||
Wice | integriert + Outlook | Über Browser | API, Excel | 30€/mtl. |
||||||||
SmartWe World SE SmartWe | ab 9,90€/Monat/User | |||||||||||
Samdock | Einlesen und Versenden von E-mails aus dem System möglich | in der App | Offene API | Erster User: 19€ Jeder Weitere: 10 € |
||||||||
SuperOffice | ![]() ![]() | COMI, REST, SOAP, Zapier | 45-66€/mtl. |
|||||||||
Salesforce | API | ab 25€/mtl. |
||||||||||
HubSpot | Office365 + G-Suite | ab 46€/mtl. |
||||||||||
ADITO | ![]() ![]() | Offene API | 59-89€/mtl. | |||||||||
TecArt | REST, SOAP, Add-On Framework | Ab 28€ pro Monat (Miete) Ab 760€ einmaliger Kauf |
||||||||||
AMTANGEE | On Premise, ergänzende Services über EU-Cloud möglich | integriert, Anbindung an Office365 möglich | API | 29 - 59€/mtl. | ||||||||
cobra | ![]() | > 50 Schnittstellen | ab 39 €/mtl. | |||||||||
noCRM | Nein, aber DSGVO-konform | Jedes Tool nur mit E-Mail Ablage | Offene ABPI. Native Integrationen und Zapier | 12 - 19€/mtl. | ||||||||
Sage 100cloud Plus xRM | vollständig in das ERP-System Sage 100cloud Plus integriert | ab 10€/mtl. | ||||||||||
Bitrix 24 | ![]() ![]() ![]() | Offene Rest API | 0 - 199 €/mtl. | |||||||||
Pipedrive | ![]() ![]() ![]() ![]() | Offene API | 12,50 - 62,50 €/mtl. | |||||||||
Pipeliner | ![]() ![]() | Pipeliner CRM Developers API | Google Forms plugin | 30 - 70 €/mtl. | ||||||||
ZOHO | ![]() ![]() ![]() ![]() | REST API | 12 - 100€/mtl. | |||||||||
combit CRM | ![]() ![]() ![]() | API | Ab 22 €/mtl. | |||||||||
Julitec | Jedes Tool nur mit E-Mail Ablage | API | 29/35 €/mtl. | |||||||||
YetiForce | integriert | Über Browser | REST API | kostenlos | ||||||||
Mentor | integriert | Über Browser | MENTOR API | pro User und Monat, auf Anfrage | ||||||||
Act! | ![]() ![]() | Act! API | 9 - 99 €/mtl. | |||||||||
weclapp | ![]() ![]() | API | ab 18€/mtl. (für 2 Nutzer) | |||||||||
PiSA-sales | ![]() ![]() | REST API | 49 - 59 €/mtl. | |||||||||
CentralStationCRM | , KMU (bis 50 User) | Jedes Tool nur mit BCC als Ablage | Offene API | 0 - 169 €/mtl. | ||||||||
quisa | Integrierter Webmailer, Outlook | Über Browser | , Offline Client (extra Kosten) | API | Zusatz-modul | ab 39 €/mtl. (Miete für 3 Nutzer) | ||||||
itmX crm suite (Marketing, Sales, Service, Commerce) | MS Teams und Outlook | Vollständige Integration in MS Outlook & Lotus Notes | für Sales und Service | Vollständige Integration in SAP und Microsoft | 75 €/ Monat | |||||||
Outlook Infodesk | und On Premise | Outlook AddOn | Q3/2023 | 29,90 € | ||||||||
Contactbox | Synchronisation mit Outlook oder anderen Mail-Programmen | , aber über Web auch mobil möglich | 10€, kostenlose Version verfügbar | |||||||||
TelMarkt | Cloud wird nicht unterstützt | Je nach Modul |
Nowadays, it is no longer enough to simply make customers a good offer. B2B buyers are better informed thanks to their own preliminary research, expect
Selecting the right software is a strategic decision that is not made overnight. The OMR Review x Appinio study shows which factors are crucial for
The first German CRM Landscape Update: 17.09.2020 Superoffice has now a new logo design. #Update: 05.05.2020 Our CRM Landscape has grown! We have now included
What is the goal of www.crm-tech.world? We aim to provide insights and tips on CRM strategies and the use of CRM software to address key
…you will receive exclusive benefits such as analyses and comments on software products,
Legal and Marketing Technology, and much more…
1A Relations GmbH
Am Kieckelberg 10
23999 Insel Poel
P: +49 38425 429 099
E: info@1A-Relations.com
W: www.1A-Relations.com
CRM-Tech.World keeps you up-to-date on the topics of software application, implementation and selection, user experience, leadership management, data quality, and project management. Whether technical articles, best practice examples, expert tips or checklists – all information is constantly updated.
Behind the technical expertise is the vendor-neutral management and technology consultancy 1A Relations GmbH as publisher. In addition to the topics mentioned above, the team also supports you in customer-oriented corporate development and process optimization. Go to About us
2024 © 1A Relations GmbH