What is the aim of www.crm-tech.world?
What is the goal of www.crm-tech.world? We aim to provide insights and tips on CRM strategies and the use of CRM software to address key
eCommerce provider comparison – your overview of all German-speaking providers incl. various criteria at a glance
Address/data quality provider comparison – your overview of all German-speaking providers incl. various criteria at a glance
CRM provider comparison – your overview of all German-speaking CRM providers incl. various criteria at a glance
Marketing Automation Provider Comparison – Your overview of all German-speaking providers incl. various criteria at a glance
At this point, we compare CRM software providers for you, which are suitable for small, medium or large companies. We are strongly guided by the German CRM Landscape, which we published in November 2019.
This gives you a good initial overview of the current, German-language CRM landscape.
We make ongoing updates to our Landscape and our CRM vendor comparison. -> Click here to see the Landscape in full size.
In addition, we can provide you with valuable information from over 60 CRM selection and implementation projects.
Based on some selected criteria, you can sort according to your requirements. The selection of criteria varies from time to time. All information in the table has been verified by the vendors.
Anbieter CRM | OMR Reviews | B2B | B2C | Collaboration-Tool | Cloud in EU | Kam-pagnen | E-Mail Tools | Mobile App | Offline Arbeiten | API | Web- Formulare | Preis pro User |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actricity | Kaufpreis: 500 CHF | |||||||||||
CURSOR-CRM | (Energie-branche) | Integrationen zu Outlook, Notes und Google Mail | REST, SOAP, API Framework | Cloud: ab 55 € / Monat Kaufpreis: ab 795 € |
||||||||
GEDYS IntraWare | und B2B2C | Outlook, Notes, weitere über IMAP-Integr. | API, SOAP, weitere | Freeware bis 5 User, danach ab 59€/mtl. | ||||||||
CAS Software AG CAS genesisWorld | ab 25,50€/Monat/User | |||||||||||
Grutzeck CRM | OnPremise. Hosting Partner in D | Outlook Integration | optional | ab 500€ einmaliger Kauf oder Mietvariante | ||||||||
Aurea CRM | und B2B2C | auf Anfrage | Preis auf Anfrage |
|||||||||
BSI | Preis auf Anfrage |
|||||||||||
Wice | integriert + Outlook | Über Browser | API, Excel | 30€/mtl. |
||||||||
SmartWe World SE SmartWe | ab 9,90€/Monat/User | |||||||||||
Samdock | Einlesen und Versenden von E-mails aus dem System möglich | in der App | Offene API | Erster User: 19€ Jeder Weitere: 10 € |
||||||||
SuperOffice | COMI, REST, SOAP, Zapier | 45-66€/mtl. |
||||||||||
Salesforce | API | ab 25€/mtl. |
||||||||||
HubSpot | Office365 + G-Suite | ab 46€/mtl. |
||||||||||
ADITO | Lotus Notes etc. | Offene API | 59-89€/mtl. | |||||||||
TecArt | REST, SOAP, Add-On Framework | Ab 28€ pro Monat (Miete) Ab 760€ einmaliger Kauf |
||||||||||
AMTANGEE | On Premise, ergänzende Services über EU-Cloud möglich | integriert, Anbindung an Office365 möglich | API | 29 - 59€/mtl. | ||||||||
cobra | Lotus Notes | > 50 Schnittstellen | ab 39 €/mtl. | |||||||||
noCRM | Nein, aber DSGVO-konform | Jedes Tool nur mit E-Mail Ablage | Offene ABPI. Native Integrationen und Zapier | 12 - 19€/mtl. | ||||||||
Sage 100cloud Plus xRM | vollständig in das ERP-System Sage 100cloud Plus integriert | ab 10€/mtl. | ||||||||||
Bitrix 24 | Offene Rest API | 0 - 199 €/mtl. | ||||||||||
Pipedrive | Offene API | 12,50 - 62,50 €/mtl. | ||||||||||
Pipeliner | Pipeliner CRM Developers API | Google Forms plugin | 30 - 70 €/mtl. | |||||||||
ZOHO | REST API | 12 - 100€/mtl. | ||||||||||
combit | , Inxmail, CleverReach, mailchimp, Sendinblue | API | Ab 19 €/mtl. | |||||||||
Julitec | Jedes Tool nur mit E-Mail Ablage | API | 29/35 €/mtl. | |||||||||
YetiForce | integriert | Über Browser | REST API | kostenlos | ||||||||
Mentor | integriert | Über Browser | MENTOR API | pro User und Monat, auf Anfrage | ||||||||
Act! | Act! API | 9 - 99 €/mtl. | ||||||||||
weclapp | API | ab 18€/mtl. (für 2 Nutzer) | ||||||||||
PiSA-sales | Lotus Notes | REST API | 49 - 59 €/mtl. | |||||||||
CentralStationCRM | , KMU (bis 50 User) | Jedes Tool nur mit BCC als Ablage | Offene API | 0 - 169 €/mtl. | ||||||||
quisa | Integrierter Webmailer, Outlook | Über Browser | , Offline Client (extra Kosten) | API | Zusatz-modul | ab 39 €/mtl. (Miete für 3 Nutzer) | ||||||
itmX crm suite (Marketing, Sales, Service, Commerce) | MS Teams und Outlook | Vollständige Integration in MS Outlook & Lotus Notes | für Sales und Service | Vollständige Integration in SAP und Microsoft | 75 €/ Monat | |||||||
Outlook Infodesk | und On Premise | Outlook AddOn | Q3/2023 | 29,90 € | ||||||||
Contactbox | Synchronisation mit Outlook oder anderen Mail-Programmen | , aber über Web auch mobil möglich | 10€, kostenlose Version verfügbar | |||||||||
TelMarkt | Cloud wird nicht unterstützt | Je nach Modul |
What is the goal of www.crm-tech.world? We aim to provide insights and tips on CRM strategies and the use of CRM software to address key
Intro, why is this topic relevant, why is it strategically so important? For all companies seeking direct contact with their customers, the customer database is
So how do you determine the address quality within the data quality management activities? We have developed a simple method for this. What are the
CRM-TECH.WORLD offers numerous opportunities to present yourself and your software. We have our German software landscapes and the various provider comparisons. We always take a
…you will receive exclusive benefits such as analyses and comments on software products,
Legal and Marketing Technology, and much more…
1A Relations GmbH
Am Kieckelberg 10
23999 Insel Poel
P: +49 38425 429 099
E: info@1A-Relations.com
W: www.1A-Relations.com
CRM-Tech.World keeps you up-to-date on the topics of software application, implementation and selection, user experience, leadership management, data quality, and project management. Whether technical articles, best practice examples, expert tips or checklists – all information is constantly updated.
Behind the technical expertise is the vendor-neutral management and technology consultancy 1A Relations GmbH as publisher. In addition to the topics mentioned above, the team also supports you in customer-oriented corporate development and process optimization. Go to About us
2024 © 1A Relations GmbH